<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Live On Pc &#187; Ashes 2009</title>
	<atom:link href="http://sportsliveonpc.com/category/ashes-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://sportsliveonpc.com</link>
	<description>Live Streaming, Live sports news, Live sports on pc, Watch Live streaming sports</description>
	<lastBuildDate>Sun, 05 Sep 2010 16:23:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>England vs Australia 1st T20 Live Streaming Score</title>
		<link>http://sportsliveonpc.com/england-vs-australia-1st-t20-live-streaming-score</link>
		<comments>http://sportsliveonpc.com/england-vs-australia-1st-t20-live-streaming-score#comments</comments>
		<pubDate>Sun, 30 Aug 2009 05:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ashes 2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Eng vs Aus Live]]></category>
		<category><![CDATA[Eng vs aus online]]></category>
		<category><![CDATA[Eng vs Aus T20]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[England Vs Australia]]></category>
		<category><![CDATA[England vs Australia Live]]></category>
		<category><![CDATA[England vs Australia Online]]></category>
		<category><![CDATA[England vs Australia Twenty20]]></category>

		<guid isPermaLink="false">http://sportsliveonpc.com/?p=578</guid>
		<description><![CDATA[Watch England vs Australia 1st T20 Live Streaming Score on 30 Aug 2009 &#8211; Ashes series Teams: England,Australia Match : Twenty20 International Venue: Old Trafford Link: England vs Australia 1st T20 Live Streaming Australia vs England 1st t20 live streaming Both sides dispatched their Associate opponents in recent days &#8211; Australia beating Scotland and England [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsportsliveonpc.com%2Fengland-vs-australia-1st-t20-live-streaming-score"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsportsliveonpc.com%2Fengland-vs-australia-1st-t20-live-streaming-score&amp;source=sportsliveonpc&amp;style=compact&amp;service=bit.ly&amp;hashtags=australia,Eng+vs+Aus+Live,Eng+vs+aus+online,Eng+vs+Aus+T20,england,England+Vs+Australia,England+vs+Australia+Live,England+vs+Australia+Online,England+vs+Australia+Twenty20" height="61" width="50" /><br />
			</a>
		</div>
<p>Watch England vs Australia 1st T20 Live Streaming Score on 30 Aug 2009  &#8211;  Ashes series</p>
<p>Teams: England,Australia</p>
<p>Match : Twenty20 International</p>
<p>Venue: Old Trafford</p>
<p>Link:</p>
<p><strong><a href="http://cricket-liveonpc.blogspot.com/2009/08/australia-vs-england-1st-t20-live.html">England vs Australia 1st T20 Live Streaming</a></p>
<p><a href="http://kollym4u.com/australia-vs-england/australia-vs-england-1st-t20-live-streaming-scores/">Australia vs England 1st t20 live streaming</a></strong></p>
<p>Both sides dispatched their Associate opponents in recent days &#8211; Australia beating Scotland and England just about avoiding a howler against Ireland &#8211; but neither team has yet to master the shortest of formats. Australia failed to reach the group stages of the World Twenty20 while England were beaten to the semi-finals post by West Indies. Also, Australia have lost their last five matches in a row; their last win came in February.</p>
<p>Yet both teams have key one-day players of whom much is expected. For England, a lot was desired of Ravi Bopara in the World Twenty20; he gave encouraging performances of 46, 5, 2, 37 and 55. Now, though, he finds himself in a horrible rut which forced the selectors to opt for the debutant Jonathan Trott in the final Ashes Test, and though he bounced back with a double-hundred for Essex while England&#8217;s Ashes heroes were drowning in champagne, he fell for a duck in Belfast.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://sportsliveonpc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://sportsliveonpc.com/england-vs-australia-1st-t20-live-streaming-score/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England vs Australia Live Stream, 4th npower Test, Headingley Live Score</title>
		<link>http://sportsliveonpc.com/england-vs-australia-live-stream-4th-npower-test-headingley-live-score</link>
		<comments>http://sportsliveonpc.com/england-vs-australia-live-stream-4th-npower-test-headingley-live-score#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ashes 2009]]></category>
		<category><![CDATA[4th npower Test]]></category>
		<category><![CDATA[England vs Australia 4th test highlights]]></category>
		<category><![CDATA[England vs Australia 4th test live]]></category>
		<category><![CDATA[England vs Australia 4th test live streaming]]></category>
		<category><![CDATA[England vs Australia Live Stream]]></category>
		<category><![CDATA[Headingley Live Score]]></category>

		<guid isPermaLink="false">http://sportsliveonpc.com/?p=445</guid>
		<description><![CDATA[Flintoff has dominated the headlines again this week, albeit for reasons he could have done without. The ailing all-rounder&#8217;s knee injury continues to cause him discomfort, and has prompted England to name an expanded squad in the event he is deemed unfit to play the fourth Test. Australia have their own injury concerns, with Michael [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsportsliveonpc.com%2Fengland-vs-australia-live-stream-4th-npower-test-headingley-live-score"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsportsliveonpc.com%2Fengland-vs-australia-live-stream-4th-npower-test-headingley-live-score&amp;source=sportsliveonpc&amp;style=compact&amp;service=bit.ly&amp;hashtags=4th+npower+Test,England+vs+Australia+4th+test+highlights,England+vs+Australia+4th+test+live,England+vs+Australia+4th+test+live+streaming,England+vs+Australia+Live+Stream,Headingley+Live+Score" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Flintoff has dominated the headlines again this week, albeit for reasons he could have done without. The ailing all-rounder&#8217;s knee injury continues to cause him discomfort, and has prompted England to name an expanded squad in the event he is deemed unfit to play the fourth Test. Australia have their own injury concerns, with Michael Clarke sitting out Wednesday&#8217;s training session with a mild abdominal strain and Brad Haddin nursing a broken finger. On the positive side of the ledger, Brett Lee is available for selection for the first time this series, having recovered from a rib complaint.<br />
<strong><br />
<span id="more-445"></span><br />
Live Link:<br />
<strong>England vs Australia 4th Test</strong><br />
England (probable)</strong> 1 Andrew Strauss (capt), 2 Alastair Cook, 3 Ravi Bopara, 4 Ian Bell, 5 Paul Collingwood, 6 Matt Prior (wk), 7 Andrew Flintoff, 8 Stuart Broad, 9 Graeme Swann, 10 James Anderson, 11 Graham Onions.</p>
<p style="text-align: justify;"><strong>Australia (possible)</strong> 1 Simon Katich, 2 Shane Watson, 3 Ricky Ponting (capt), 4 Michael Hussey, 5 Michael Clarke, 6 Marcus North, 7 Brad Haddin (wk), 8 Mitchell Johnson, 9 Nathan Hauritz, 10 Ben Hilfenhaus, 11 Stuart Clark.</p>
<p><a href="http://sportsliveonpc.com/live-score">Live Cricket Score</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://sportsliveonpc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://sportsliveonpc.com/england-vs-australia-live-stream-4th-npower-test-headingley-live-score/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australia vs England 3rd Test Live Streaming Score</title>
		<link>http://sportsliveonpc.com/australia-vs-england-3rd-test-live-streaming-score</link>
		<comments>http://sportsliveonpc.com/australia-vs-england-3rd-test-live-streaming-score#comments</comments>
		<pubDate>Thu, 30 Jul 2009 06:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ashes 2009]]></category>
		<category><![CDATA[Ashes 2009 Live Score]]></category>
		<category><![CDATA[Aus vs Eng 3rd test]]></category>
		<category><![CDATA[Australia vs England]]></category>
		<category><![CDATA[Australia vs England 3rd Test]]></category>
		<category><![CDATA[Australia vs England Ashes test]]></category>

		<guid isPermaLink="false">http://sportsliveonpc.com/?p=440</guid>
		<description><![CDATA[Watch Live Streaming of the 3rd Ashes cricket test between Australia and England which will begin at Birmingham, from July 30-Aug 3rd. Start time (1000 GMT) In a total of 300 Ashes Tests Australia has won 121 and England has won 95. The first test ended in a draw. On the rankings front this is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsportsliveonpc.com%2Faustralia-vs-england-3rd-test-live-streaming-score"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsportsliveonpc.com%2Faustralia-vs-england-3rd-test-live-streaming-score&amp;source=sportsliveonpc&amp;style=compact&amp;service=bit.ly&amp;hashtags=Ashes+2009+Live+Score,Aus+vs+Eng+3rd+test,Australia+vs+England,Australia+vs+England+3rd+Test,Australia+vs+England+Ashes+test" height="61" width="50" /><br />
			</a>
		</div>
<p>Watch Live Streaming of the 3rd Ashes cricket test between Australia and England which will begin at Birmingham, from July 30-Aug 3rd. Start time (1000 GMT)</p>
<p>In a total of 300 Ashes Tests Australia has won 121 and England has won 95. The first test ended in a draw.</p>
<p>On the rankings front this is a battle between No. 1 and No. 5 reams, but for Australia and England it is much more than that. Australia must win this series to keep the No. 1 ICC Test rating.</p>
<h3 style="text-align: center;"><a href="http://sportsliveonpc.com/england-vs-australia-ashes-2009-live-score-streaming">Ashes 2009 Live Score</a></h3>
<p>The home side England has a new Ashes captain in Andrew Strauss and two match-winners in Kevin Pietersen and Andrew Flintoff. wheras none of Australia&#8217;s current fast bowlers have played a test in England, save the 1st test.</p>
<p>England  (possible) 1 Andrew Strauss (capt), 2 Alastair Cook, 3 Ravi Bopara, 4 Kevin Pietersen, 5 Paul Collingwood, 6 Matt Prior (wk), 7 Andrew Flintoff, 8 Stuart Broad, 9 Graeme Swann, 10 James Anderson, 11 Graham Onions.</p>
<p>Australia (possible) 1 Simon Katich, 2 Phillip Hughes, 3 Ricky Ponting (capt), 4 Michael Hussey, 5 Michael Clarke, 6 Marcus North, 7 Brad Haddin (wk), 8 Mitchell Johnson, 9 Nathan Hauritz, 10 Stuart Clark, 11 Peter Siddle.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://sportsliveonpc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://sportsliveonpc.com/australia-vs-england-3rd-test-live-streaming-score/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australia vs England 2nd Test Live Score Streaming</title>
		<link>http://sportsliveonpc.com/australia-vs-england-2nd-test-live-score-streaming</link>
		<comments>http://sportsliveonpc.com/australia-vs-england-2nd-test-live-score-streaming#comments</comments>
		<pubDate>Thu, 16 Jul 2009 05:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ashes 2009]]></category>
		<category><![CDATA[Ashes 2009 Live]]></category>
		<category><![CDATA[Ashes 209 Live Streaming]]></category>
		<category><![CDATA[Australia vs England]]></category>
		<category><![CDATA[Eng vs Aus Live]]></category>
		<category><![CDATA[Eng vs Aus Live Streaming]]></category>
		<category><![CDATA[England vs Australia 2nd Test]]></category>

		<guid isPermaLink="false">http://sportsliveonpc.com/?p=428</guid>
		<description><![CDATA[Watch Live Streaming of the 2nd Ashes cricket test between Australia and England which will begin at London, from July 16-20, 2009. Start time (0430 GMT) The home side England has a new Ashes captain in Andrew Strauss and two match-winners in Kevin Pietersen and Andrew Flintoff. wheras none of Australia&#8217;s current fast bowlers have [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsportsliveonpc.com%2Faustralia-vs-england-2nd-test-live-score-streaming"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsportsliveonpc.com%2Faustralia-vs-england-2nd-test-live-score-streaming&amp;source=sportsliveonpc&amp;style=compact&amp;service=bit.ly&amp;hashtags=Ashes+2009,Ashes+2009+Live,Ashes+209+Live+Streaming,Australia+vs+England,Eng+vs+Aus+Live,Eng+vs+Aus+Live+Streaming,England+vs+Australia+2nd+Test" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-420" title="NPOWER" src="http://sportsliveonpc.com/wp-content/uploads/2009/07/NPOWER-212x300.jpg" alt="NPOWER" width="212" height="300" />Watch Live Streaming of the 2nd Ashes cricket test between Australia and England which will begin at London, from July 16-20, 2009. Start time (0430 GMT)</p>
<p>The home side England has a new Ashes captain in Andrew Strauss and two match-winners in Kevin Pietersen and Andrew Flintoff. wheras none of Australia&#8217;s current fast bowlers have played a test in England, save the 1st test.</p>
<p>In a total of 300 Ashes Tests Australia has won 121 and England has won 95. The first test ended in a draw.</p>
<p>On the rankings front this is a battle between No. 1 and No. 5 reams, but for Australia and England it is much more than that. Australia must win this series to keep the No. 1 ICC Test rating.</p>
<h2><a href="http://sportsliveonpc.com/england-vs-australia-ashes-2009-live-score-streaming">Ashes 2009 Live Score</a></h2>
<p>another one</p>
<h2><a href="http://sportsliveonpc.com/australia-vs-england-3rd-test-live-streaming-score">Australia vs England 3rd Test Live Streaming</a></h2>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://sportsliveonpc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://sportsliveonpc.com/australia-vs-england-2nd-test-live-score-streaming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England vs Australia Ashes 2009 Live Score Streaming</title>
		<link>http://sportsliveonpc.com/england-vs-australia-ashes-2009-live-score-streaming</link>
		<comments>http://sportsliveonpc.com/england-vs-australia-ashes-2009-live-score-streaming#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ashes 2009]]></category>
		<category><![CDATA[Ashes 2009 Live]]></category>
		<category><![CDATA[Ashes 2009 Live Commentary]]></category>
		<category><![CDATA[Ashes 2009 Live Score]]></category>
		<category><![CDATA[Ashes 2009 Live Score Board]]></category>
		<category><![CDATA[Ashes 2009 Live Scoreboard]]></category>
		<category><![CDATA[Ashes 2009 Live Scores]]></category>
		<category><![CDATA[Ashes Live Scores]]></category>
		<category><![CDATA[Ashes Series 2009]]></category>
		<category><![CDATA[Aus vs Eng]]></category>
		<category><![CDATA[Aus vs Eng Live]]></category>
		<category><![CDATA[Aus vs Eng Live Commentary]]></category>
		<category><![CDATA[Aus vs Eng Live Score]]></category>
		<category><![CDATA[Aus vs Eng Live Score Board]]></category>
		<category><![CDATA[Australia vs England]]></category>
		<category><![CDATA[cardiff score card]]></category>
		<category><![CDATA[Eng vs Aus]]></category>
		<category><![CDATA[Eng vs Aus Live]]></category>
		<category><![CDATA[Eng vs Aus Live Commentary]]></category>
		<category><![CDATA[Eng vs Aus Live Score]]></category>
		<category><![CDATA[Eng vs Aus Live Score Board]]></category>
		<category><![CDATA[Eng vs Aus Live Scoreboard]]></category>
		<category><![CDATA[England Vs Australia]]></category>
		<category><![CDATA[England vs Australia 1st Test Live Score - Live Comment]]></category>
		<category><![CDATA[England vs Australia 2009]]></category>
		<category><![CDATA[England vs Australia Cricket 2009]]></category>
		<category><![CDATA[live cricket scores]]></category>

		<guid isPermaLink="false">http://sportsliveonpc.com/?p=419</guid>
		<description><![CDATA[The home side, England, has a new Ashes captain in Andrew Strauss and two match-winners in Kevin Pietersen and Andrew Flintoff. whereas none of the current Australia&#8217;s fast bowlers have played a test in England . In a total of 300 Ashes Tests Australia has won in 121 whereas England has won 95. On the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsportsliveonpc.com%2Fengland-vs-australia-ashes-2009-live-score-streaming"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsportsliveonpc.com%2Fengland-vs-australia-ashes-2009-live-score-streaming&amp;source=sportsliveonpc&amp;style=compact&amp;service=bit.ly&amp;hashtags=Ashes+2009,Ashes+2009+Live,Ashes+2009+Live+Commentary,Ashes+2009+Live+Score,Ashes+2009+Live+Score+Board,Ashes+2009+Live+Scoreboard,Ashes+2009+Live+Scores,Ashes+Live+Scores,Ashes+Series+2009,Aus+vs+Eng,Aus+vs+Eng+Live,Aus+vs+Eng+Live+Commentary,Aus+vs+Eng+Live+Score,Aus+vs+Eng+Live+Score+Board,Australia+vs+England,cardiff+score+card,Eng+vs+Aus,Eng+vs+Aus+Live,Eng+vs+Aus+Live+Commentary,Eng+vs+Aus+Live+Score,Eng+vs+Aus+Live+Score+Board,Eng+vs+Aus+Live+Scoreboard,England+Vs+Australia,England+vs+Australia+1st+Test+Live+Score+-+Live+Comment,England+vs+Australia+2009,England+vs+Australia+Cricket+2009,live+cricket+scores" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-thumbnail wp-image-420" title="NPOWER" src="http://sportsliveonpc.com/wp-content/uploads/2009/07/NPOWER-150x150.jpg" alt="NPOWER" width="150" height="150" />The home side, England, has a new Ashes captain in Andrew Strauss and two match-winners in Kevin Pietersen and Andrew Flintoff. whereas none of the current Australia&#8217;s fast bowlers have played a test in England .</p>
<p>In a total of 300 Ashes Tests Australia has won in 121 whereas England has won 95.</p>
<p>On the rankings front this is a battle between the No. 1 and No. 5 reams, but for Australia and England it is much more than that. Australia must win this series to keep the No. 1 ICC Test rating.</p>
<p><object id="news-widget" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="390" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="src" value="http://cafe.ibibo.com/swf/cricket.swf" /><param name="name" value="photo widget" /><embed id="news-widget" type="application/x-shockwave-flash" width="390" height="300" src="http://cafe.ibibo.com/swf/cricket.swf" wmode="transparent" quality="high" name="photo widget"></embed></object></p>
<p>England (possible) 1 Andrew Strauss (capt), 2 Alastair Cook, 3 Ravi Bopara, 4 Kevin Pietersen, 5 Paul Collingwood, 6 Matt Prior (wk), 7 Andrew Flintoff, 8 Stuart Broad, 9 Graeme Swann, 10 James Anderson, 11 Graham Onions.</p>
<p>Australia (possible) 1 Simon Katich, 2 Phillip Hughes, 3 Ricky Ponting (capt), 4 Michael Hussey, 5 Michael Clarke, 6 Marcus North, 7 Brad Haddin (wk), 8 Mitchell Johnson, 9 Nathan Hauritz, 10 Stuart Clark, 11 Peter Siddle.</p>
<p>Pitch and conditions</p>
<p>Ricky Ponting expects the pitch to have some moisture at the begining, providing &#8220;slow-ish seam and trampoline&#8221; bounce, but he believes it will change.</p>
<h3><a href="http://cricket-liveonpc.blogspot.com/2009/07/england-vs-australia-2nd-test-live.html">England vs Australia Live Streaming</a></h3>
<p>England Captain, Andrew Strauss, said it looked like a good pitch, but one that would not offer much pace or bounce. &#8220;There will be a little bit in it for everyone,&#8221; he said, &#8220;and that&#8217;s the sort of wicket we were hoping to see.&#8221;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://sportsliveonpc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://sportsliveonpc.com/england-vs-australia-ashes-2009-live-score-streaming/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
